Click here to receive the ASCA Newsletters & Shoot Reminders via e-mail

2012 Arizona Open at Coyote Springs Sporting Clays - Register Online
 

2012 State Championship Sponsorship Information Available Online

Arizona Sporting Clays Association 2012 State Championship Information Available - Register Online
 

2012 Shoot Promotion Information Available Online

... Upcoming Shoots ...

2012 Arizona Open - Thursday, February 2 through Sunday, February 5, 2012 - Coyote Springs Sporting Clays


Copper State Open
Introduction Getting Started ASCA Resources Classified Ads Clubs Contact Us Featured Shooter Friends of the ASCA Instructors Links Membership Info Merchandise Photo Gallery Shoot Information



Up


2009 Copper State Open
Ben Avery Clay Target Center
Saturday, January 17 - Sunday, January 18, 2009

Main Event

Saturday

Sunday

Total

 
HOA        
Patrick Wood 87 88 175 HOA   (M)
M    
Aaron Aslanian 84 89 173 M1
William Mills 84 86 170 M2
Chris Parsons 86 80 166 M3
Cliff Branch 82 82 164  
Tim Miles 83 81 164  
Ron Jay 79 84 163  
Darin Fields 75 79 154  
Dean Unruh 76 78 154  
Carl Patrick 56 83 139  
AA        
Wesley Borie 86 89 175 AA1
Doug Harvey 84 75 159 AA2
Scott Cusanek 80 76 156 AA3
Bill Getter 79 77 156  
John Greenwell 79 46 155  
Stanley Peterson 78 72 150  
Craig Buchanan 66 83 149  
David Schnack 75 72 147  
Bark Garnsey 66 79 145  
Thomas Catalfano 65 77 142  
Bruce Taylor 74 63 137  
A        
Blake Leboda 86 81 167 A1
Brad Landreth 78 71 149 A2
Will Nation 78 68 146  
Richard McEnnis 69 75 144  
John Blakely 79 62 141  
Del Ward 68 70 138  
B        
Ron McConnell 87 83 170 B1
Larry McEnnis 75 77 152 B2
Rick Thompson 80 61 141 B3
Brad Rinestone 71 70 141  
Randy Brown 69 71 140  
Bo Bohannon 77 62 139  
David Tetrault 69 69 138  
Dan Beal 65 72 137  
Chris Campbell-Jay 62 74 136  
Buck Dendy 64 71 135  
Bernard French 74 60 134  
Mike Sullivan 64 63 127  
Mike Evans 64 48 112  
Tim Robinson 51 - 51  
C        
Michael Griffin 74 75 149 C1
Doug Bailey 78 65 143 C2
Carley Fields 76 67 143  
Norma Friedman 69 73 142  
William Twitchell 67 74 141  
Mike Wojslew 66 64 130  
Robert Traylor 59 67 126  
Terry Abbott 59 60 119  
D        
Bill Lagusis 76 70 146 D1
Kenn Murphy 66 77 143 D2
Austin Elbert 62 75 137 D3
Jay Chapa 63 72 135  
Bob Walker 68 66 134  
Brian McCurdy 64 63 128  
Larry Welton 55 70 125  
Steve Sidles 59 65 124  
Les Grabel 61 60 121  
Nicolas Dicerbo 65 55 120  
Dennis McBroom 63 54 117  
Richard Edie 61 54 115  
Michael Klonoski 46 61 107  
Keith Newby 48 55 103  
Marci Welton 46 48 94  
Chuck Lorenzini 47 35 82  
E        
Kaitlyn Borie 59 66 125 E1
Candy Loncasty 52 68 120  
Dee Fields 54 53 107  
John Ripkey 39 - 39  
       
       

Main Event Concurrents

Saturday

Sunday

Total

 
Super Veteran        
Doug Harvey 84 75 159 SV1
Bill Lagusis 76 70 146 SV2
Doug Bailey 78 65 143 SV3
Carley Fields 76 67 143  
Del Ward 68 70 138  
Bernard French 74 60 134  
Mike Sullivan 64 63 127  
Robert Traylor 59 67 126  
Dee Fields 54 53 107  
John Ripkey 39 - 39  
Veteran        
Ron McConnell 87 83 170 V1
William Mills 84 86 170 V2
Cliff Branch 82 82 164 V3
Bill Getter 79 77 156  
John Greenwell 79 76 155  
Dean Unruh 76 78 154  
Larry McEnnis 75 77 152  
Stanley Peterson 78 72 150  
Craig Buchanan 66 83 149  
Michael Griffin 74 75 149  
David Schnack 75 72 147  
Bark Garnsey 66 79 145  
Rick Thompson 80 61 141  
Randy Brown 69 71 140  
Carl Patrick 56 83 139  
Bruce Taylor 74 63 137  
Buck Dendy 64 71 135  
Mike Wojslew 66 64 130  
Larry Welton 55 70 125  
Steve Sidles 59 65 124  
Les Grabel 61 60 121  
Dennis McBroom 63 54 117  
Michael Klonoski 46 61 107  
Marci Welton 46 48 94  
Junior        
Patrick J. Wood 87 88 175 J1
Kaitlyn Borie 59 66 125  
Sub Junior        
Wesley Borie 86 89 175 SJ1
Austin Elbert 62 75 137  
Jay Chapa 63 72 135  
Nicolas Dicerbo 65 55 120  
Lady        
Norma Friedman 69 73 142 L1
Chris Campbell-Jay 62 74 136 L2
Kaitlyn Borie 59 66 125  
Candy Loncasty 52 68 120  
Dee Fields 54 53 107  
Marci Welton 46 48 94  
       
       

5-Stand Event

Field 1

Field 2

Total

 
M    
Chris Parsons 23 23 46 M1
Ron Jay 21 20 41 M2
Patrick Wood 20 21 41  
Tim Miles 18 20 38
William Mills 18 20 38  
Carl Patrick 18 20 38  
Darin Fields 12 20 32  
AA        
Stanley Peterson 24 20 44 AA1
Chris Stadler 22 18 40 AA2
Thomas Catalfano 18 21 39  
Scott Cusanek 18 20 38  
David Schnack 16 21 37  
Doug Harvey 17 15 32  
Bark Garnsey 15 14 29  
A        
Richard McEnnis 23 23 46 A1
Blake Leboda 23 18 41  
Brad Landreth 16 23 39  
Del Ward 18 16 34  
Will Nation 16 16 32  
B        
Larry McEnnis 21 19 40 B1
Brad Rinestone 20 18 38 B2
Randy Brown 17 21 38  
Chris Campbell-Jay 19 16 35  
Buck Dendy 19 16 35  
David Tetrault 16 19 35  
Rick Thompson 13 19 32  
Ron McConnell 15 16 31  
Dan Beal 14 14 28  
C        
Carley Fields 19 18 37 C1
Larry Courtemash 16 21 37  
Terry Abbott 18 19 37  
Michael Griffin 18 18 36  
D        
Kenn Murphy 13 18 31 D1
Michael Klonoski 16 15 31  
Bob Walker 13 17 30  
Les Grabel 9 10 19  
E        
Kaitlyn Borie 13 10 23 E1
Candy Loncasty 8 13 21  
       
       

Pump Gun Event

Total

 
M    
Chris Parsons 41 M1
Carl Patrick 41  
Tim Miles 38  
AA    
Stanley Peterson 48 AA1
Scott Cusanek 43  
Doug Harvey 40  
Chris Stadler 36  
B    
Russ Ritger 38 B1
Dan Beal 37  
   
   

Side x Side Event

Total

 
M    
Tim Miles 36 M1
Carl Patrick 24  
AA    
Wesley Borie 41 AA1
Scott Cusanek 39 AA2
Stanley Peterson 35  
Bark Garnsey 35  
Doug Harvey 34  
Chris Stadler 26  
B    
Brad Rinestone 44 B1
Dan Beal 37  
Tim Robinson 15  
   
   

20 Gauge Event

Total

 
M    
Cliff Branch 41 M1
Dean Unruh 39 M2
William Mills 39  
Carl Patrick 39  
Chris parsons 38  
Patrick Wood 33  
AA    
Wesley Borie 42 AA1
John Greenwell 41 AA2
David Schnack 37  
Craig Buchanan 37  
Thomas Catalfano 35  
Chris Stadler 33  
Bark Garnsey 32  
Doug Harvey 29  
A    
Del Ward 29 A1
B    
Bo Bohannon 38 B1
Russ Ritger 38 B2
Ron McConnell 38 B3
David Tetrault 36  
Buck Dendy 34  
Mike Evans 34  
Tim Robinson 34  
Randy Brown 32  
Brad Rinestone 32  
Dan Beal 30  
C    
Kenneth Boyd 29 C1
D    
John Schaeffel 29 D1
Richard Chabak 28  
E    
Kaitlyn Borie 22 E1
   
   

28 Gauge Event

Total

 
M    
Patrick Wood 45 M1
Aaron Aslanian 44 M2
Cliff Branch 44  
Chris Parsons 40  
Dean Unruh 39  
Carl Patrick 38  
William Mills 36  
AA    
Wesley Borie 45 AA1
Tom Catalfano 43 AA2
Chris Stadler 42  
David Schnack 38  
Craig Buchanan 37  
Doug Harvey 36  
Bark Garnsey 31  
B    
Buck Dendy 42 B1
Mike Evans 38 B2
Mike Sullivan 36  
Tim Robinson 33  
David Tetrault 33  
Bernard French 32  
C    
Norma Friedman 43 C1
Terry Abbott 42  
D    
Ronald Cawyer 39 D1
Bill Lagusis 36  
Larry Welton 36  
Michael Klonoski 20  
E    
Kaitlyn Borie 31 E1
Dee Fields 26  
   
   

.410 Bore Event

Total

 
M    
Dean Unruh 37 M1
William Mills 35  
Patrick Wood 34  
Cliff Branch 34  
Carl Patrick 30  
AA    
Doug Harvey 40 AA1
Craig Buchanan 37 AA2
Bark Garnsey 35  
Thomas Catalfano 34  
Wesley Borie 33  
Chris Stadler 33  
David Schnack 31  
B    
Mike Sullivan 38 B1
Mike Evans 35 B2
Buck Dendy 32  
Tim Robinson 28  
David Tetrault 24  
Chip Friedman 18  
C    
Norma Friedman 35 C1
Kim Peterson 34  
Terry Abbott 26  
D    
Bill Lagusis 32 D1
E    
Kaitlyn Borie 32 E1
   

ASCA LogoGear Store

Arizona Sporting Clays Association

The ASCA is not responsible for any problems occurring due to errors or omissions within this website.
Please e-mail the webmaster with questions or comments about the website.
This website is property of the Arizona Sporting Clays Association, Inc.
Copyright © 2005-2012, All rights reserved, USA and Worldwide.
Website last updated on January 24, 2012.
Site map

National Sporting Clays Association